UNLIMITED SCALE RACING ASSOCIATION
Race #1
Silver State Unlimited
April 13-16, 2000
Jean, Nevada - USA
World Championship Series of Giant Scale Air Races
BIPLANE
| PILOT INFO | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TROPHY RACE | FAST TIME & TOTAL PTS. | ||||||||||||||||||||||||||||||||
| TAIL NO | PILOT | TAIL NO | HEAT # | TIME1 | PTS1 | TAIL NO | HEAT # | TIME2 | PTS2 | TAIL NO | HEAT # | TIME3 | PTS3 | TAIL NO | HEAT # | TIME4 | PTS4 | TAIL NO | HEAT # | TIME5 | PTS5 | TAIL NO | PILOT | TIME FINAL | # OF CUTS (8 second Penalty) |
FINISH POSITION | CASH AWARDED | TAIL NO | BETTIE | AVG.TIME | TOTAL PTS. | ||||||||
| 14 | Terry Williams | 3D |
1 |
116.53 | 5 | 3D |
1 |
106.29 | 5 | 76 | 1 | 124.97 | 5 | 39 | 1 | 111.94 | 5 | 39 | 1 | 107.47 | 5 | 3D | Dennis Galloway | 102.26 | 0 | 1 | $500.00 | 3D | 102.26 | 105.93 | 20 | ||||||||
| 1X | Rick Schrameck | 1X |
1 |
119.51 | 4 | 39 | 1 | 117.09 | 4 | 2 | 1 | 129.26 | 4 | 76 | 1 | 124.94 | 4 | 3D | 1 | 0.00 | 0 | 39 | John Creagh | 118.87 | 2 | 2 | $300.00 | 39 | 107.47 | 112.17 | 23 | ||||||||
| 2 | Bob Slaughter | 76 |
1 |
122.79 | 3 | 2 | 1 | 0.00 | 0 | 14 | 1 | 148.75 | 3 | 2 | 1 | 132.31 | 3 | 76 | 1 | 0.00 | 0 | 1x | Rick Schrameck | 122.99 | 1 | 3 | $200.00 | 1X | 112.67 | 115.54 | 17 | ||||||||
| 24 | Mel Santmyers | 2 |
1 |
126.31 | 2 | 24 | 1 | 0.00 | 0 | 24 | 1 | 0.00 | 0 | 3D | 2 | 106.51 | 5 | 1X | 2 | 114.43 | 5 | 14 | Terry Williams | 140.17 | 0 | 4 | Trophy | 76 | 116.11 | 121.28 | 16 | ||||||||
| 39 | John Creagh | 39 |
2 |
128.33 | 5 | 1X | 2 | 112.67 | 5 | 3D | 2 | 104.98 | 5 | 14 | 2 | 147.41 | 4 | 14 | 2 | 143.37 | 4 | 2 | 126.31 | 129.29 | 9 | ||||||||||||||
| 3D | Dennis Galloway | 14 |
2 |
162.93 | 4 | 76 | 2 | 116.11 | 4 | 39 | 2 | 119.60 | 4 | 1X | 2 | 0.00 | 0 | 2 | 2 | 0.00 | 0 | 14 | 140.17 | 146.51 | 15 | ||||||||||||||
| 76 |
Fred Sargent |
24 |
2 |
0.00 | 0 | 14 | 2 | 0.00 | 0 | 1X | 2 | 120.80 | 3 | 24 | 24 | 24 | 0 | ||||||||||||||||||||||
FORMULA 1 - 4.6
| PILOT INFO | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TROPHY RACE - GOLD | FAST TIME & TOTAL PTS. | ||||||||||||||||||||||||||||||||
| TAIL NO | PILOT | TAIL NO | HEAT # | TIME1 | PTS1 | TAIL NO | HEAT # | TIME2 | PTS2 | TAIL NO | HEAT # | TIME3 | PTS3 | TAIL NO | HEAT # | TIME4 | PTS4 | TAIL NO | HEAT # | TIME5 | PTS5 | TAIL NO | PILOT | TIME FINAL | # OF CUTS (8 second Penalty) | FINISH POSITION | CASH AWARDED | TAIL NO | BETTIE | AVG.TIME | TOTAL PTS. | ||||||||
| 007 | Babe Caltabiano | 55 | 1 | 105.93 | 5 | 11 | 1 | 103.14 | 5 | 3D | 1 | 108.96 | 5 | 90 | 1 | 110.90 | 5 | 39 | 1 | 104.16 | 5 | 19 | Ken Mc Spadden | 97.73 | 0 | 1 | $700.00 | 11 | 96.53 | 100.11 | 19 | ||||||||
| 11 | Shawn Everson | 90 | 1 | 110.79 | 4 | 17 | 1 | 109.40 | 4 | 11X | 1 | 115.30 | 4 | 691 | 1 | 115.43 | 4 | 90 | 1 | 108.75 | 4 | 55 | Mike Luvara | 102.92 | 1 | 2 | $500.00 | 19 | 96.70 | 98.03 | 22 | ||||||||
| 11X | Richard Tucker | 11X | 1 | 0.00 | 3 | 11X | 1 | 120.00 | 3 | 76 | 1 | 124.48 | 3 | 11X | 1 | 116.54 | 3 | 76 | 1 | 125.68 | 3 | 2 | Fred Sattler | 103.65 | 0 | 3 | $350.00 | 2 | 98.60 | 101.06 | 22 | ||||||||
| 17 | Fred French | 76 | 1 | 131.83 | 2 | 3A | 1 | 123.51 | 2 | 61F | 1 | 0.00 | 0 | 277 | 1 | 140.94 | 2 | 690 | 1 | 0.00 | 0 | 11 | Shawn Everson | 112.37 | 2 | 4 | $250.00 | 55 | 98.98 | 99.37 | 25 | ||||||||
| 18 | Tom Easterday | 96 | 1 | 0.00 | 0 | 94 | 1 | 0.00 | 0 | 360 | 1 | 0.00 | 0 | 94 | 1 | 0.00 | 0 | 3D | 1 | 0.00 | 0 | 39 | John Creagh | 112.50 | 0 | 5 | $200.00 | 94 | 99.83 | 108.04 | 12 | ||||||||
| 19 | Ken Mc Spadden | 3D | 2 | 106.02 | 5 | 19 | 2 | 106.14 | 5 | 94 | 2 | 99.83 | 5 | 2 | 2 | 98.60 | 5 | 55 | 2 | 100.35 | 5 | 39 | 100.10 | 102.97 | 22 | ||||||||||||||
| 2 | Fred Sattler | 94 | 2 | 0.00 | 4 | 96 | 2 | 121.41 | 4 | 2 | 2 | 105.34 | 4 | 11 | 2 | 106.41 | 4 | 9 | 2 | 118.92 | 4 | 61F | 101.45 | 101.72 | 9 | ||||||||||||||
| 27 | Carolyn Smith | 690 | 2 | 114.24 | 3 | 27 | 2 | 0.00 | 0 | 90 | 2 | 110.60 | 3 | 17 | 2 | 107.23 | 3 | 61F | 2 | 0.00 |
0 |
TROPHY RACE - SILVER | 17 | 102.01 | 106.21 | 17 | |||||||||||||
| 277 | Jerry Carley | 691 | 2 | 127.21 | 2 | 18 | 2 | 0.00 | 0 | 39 | 2 | 118.66 | 2 | 76 | 2 | 124.05 | 2 | 277 | 2 | 0.00 |
0 |
TAIL NO | PILOT | TIME FINAL | # OF CUTS (8 second Penalty) | FINISH POSITION | CASH AWARDED |
3D |
99.01 | 104.96 |
17 |
||||||||
| 360 | L.J. 'Holly' Hollingworth | 27 | 2 | 0.00 | 0 | 277 | 2 | 0.00 | 0 | 007 | 2 | 119.55 | 1 | 27 | 2 | 145.80 | 1 | 11 | 2 | 0.00 | 0 | 18 | Tom Easterday | 98.43 | 0 | 1 | Trophy | 44 | 103.62 | 104.87 | 19 | ||||||||
| 39 | John Creagh | 2 | 3 | 99.24 | 5 | 61F | 3 | 101.98 | 5 | 44 | 3 | 111.11 | 5 | 55 | 3 | 99.87 | 5 | 44 | 3 | 106.29 | 5 | 3D | Dennis Galloway | 99.01 | 0 | 2 | Trophy | 18 | 98.43 | 106.39 | 16 | ||||||||
| 3A | Paul Steiner | 61F | 3 | 101.45 | 4 | 691 | 3 | 117.97 | 4 | 691 | 3 | 115.65 | 4 | 18 | 3 | 105.54 | 4 | 11X | 3 | 118.50 | 4 | 44 | Kevin Norred | 103.55 | 1 | 3 | Trophy | 70 | 106.55 | 112.02 | 11 | ||||||||
| 3D | Dennis Galloway | 18 | 3 | 107.86 | 3 | 007 | 3 | 124.51 | 3 | 3A | 3 | 130.23 | 3 | 3D | 3 | 106.63 | 3 | 007 | 3 | 121.58 | 3 | 691 | Rick Maida | 104.42 | 0 | 4 | Trophy | 690 | 108.34 | 113.32 | 12 | ||||||||
| 44 | Kevin Norred | 17 | 3 | 114.61 | 2 | 76 | 3 | 126.30 | 2 | 27 | 3 | 225.84 | 2 | 3A | 3 | 0.00 | 0 | 27 | 3 | 143.85 | 2 | 90 | Larry Sutherland | 111.12 | 0 | 5 | Trophy | 90 | 108.75 | 110.05 | 18 | ||||||||
| 55 | Mike Luvara | 9 | 3 | 127.38 | 1 | 39 | 4 | 100.10 | 5 | 9 | 3 | 0.00 | 0 | 19 | 4 | 96.75 | 5 | 19 | 4 | 100.65 | 5 | 96 | 111.79 | 118.29 | 12 | ||||||||||||||
| 61F | Ben Mc Bride | 39 | 4 | 109.95 | 5 | 3D | 4 | 102.24 | 4 | 55 | 4 | 99.27 | 5 | 44 | 4 | 104.71 | 4 | 2 | 4 | 108.74 | 4 | 11X | 112.40 | 116.78 | 17 | ||||||||||||||
| 690 | Scott Baker | 360 | 4 | 135.70 | 4 | 70 | 4 | 106.55 | 3 | 17 | 4 | 102.01 | 4 | 690 | 4 | 117.38 | 3 | 691 | 4 | 117.88 | 3 | TROPHY RACE - BRONZE | 691 | 104.42 | 116.32 | 17 | |||||||||||||
| 691 | Rick Maida | 3A | 4 | 0.00 | 0 | 90 | 4 | 112.34 | 2 | 19 | 4 | 102.10 | 3 | 9 | 4 | 120.51 | 2 | 96 | 4 | 123.63 | 2 | TAIL NO |
PILOT |
TIME FINAL | # OF CUTS (8 second Penalty) | FINISH POSITION | CASH AWARDED | 007 | 118.35 | 119.83 | 9 | ||||||||
| 70 | Tom Rainwater | 277 | 4 | 0.00 | 0 | 9 | 4 | 0.00 | 0 | 70 | 4 | 111.90 | 2 | 360 | 4 | 127.26 | 1 | 18 | 5 | 108.06 | 5 | 18 | Tom Easterday | 106.39 | 0 | 1 | Trophy | 9 | 118.92 | 122.27 | 7 | ||||||||
| 76 | Fred Sargent | 11 | 5 | 96.53 | 5 | 55 | 5 | 98.98 | 5 | 277 | 4 | 0.00 | 0 | 39 | 5 | 104.66 | 5 | 17 | 5 | 110.38 | 4 | 11X | Richard Tucker | 112.40 | 1 | 2 | Trophy | 360 | 121.32 | 127.86 | 7 | ||||||||
| 9 | Jay Replogle | 19 | 5 | 96.70 | 4 | 2 | 5 | 105.85 | 4 | 11 | 5 | 100.67 | 5 | 96 | 5 | 111.79 | 4 | 94 | 5 | 116.25 | 3 | 690 | Scott Baker | 112.46 | 0 | 3 | Trophy | 3A | 123.51 | 126.87 | 5 | ||||||||
| 90 | Larry Sutherland | 44 | 5 | 103.62 | 3 | 690 | 5 | 108.34 | 3 | 18 | 5 | 105.78 | 4 | 70 | 5 | 117.62 | 3 | 70 | 5 | 119.23 | 2 | 76 | Fred Sargent | 125.69 | 0 | 4 | Trophy | 76 | 124.05 | 124.74 | 12 | ||||||||
| 94 | Diego Lopez | 007 | 5 | 118.35 | 2 | 44 | 5 | 113.64 | 2 | 690 | 5 | 118.48 | 3 | 61F | 5 | 0.00 | 0 | 360 | 5 | 135.01 |
1 |
96 | Dan Egelhoff | 127.06 | 1 | 5 | Trophy | 277 | 140.94 | 140.94 | 2 | ||||||||
| 96 | Dan Egelhoff | 70 | 5 | 126.84 | 1 | 360 | 5 | 121.32 | 1 | 96 | 5 | 121.66 | 2 | 007 | 5 | 0.00 | 0 | 3A |
27 |
143.85 | 171.83 |
5 |
|||||||||||||||||
AT - 6
| PILOT INFO | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TROPHY RACE - GOLD | FAST TIME & TOTAL PTS. | |||||||||||||||||||||||||||||||
| TAIL NO | PILOT | TAIL NO | HEAT # | TIME1 | PTS1 | TAIL NO | HEAT # | TIME2 | PTS2 | TAIL NO | HEAT # | TIME3 | PTS3 | TAIL NO | HEAT # | TIME4 | PTS4 | TAIL NO | HEAT # | TIME5 | PTS5 | TAIL NO | PILOT | TIME FINAL | # OF CUTS (10 second Penalty) | FINISH POSITION | CASH AWARDED | TAIL NO | BETTIE | AVG.TIME | TOTAL PTS. | |||||||
| 125 | Don Moden | 3 | 1 | 121.71 | 5 | 3 | 1 | 118.35 | 5 | 3JR | 1 | 120.01 | 5 | 64 | ||||||||||||||||||||||||