2007 USRA Racing Season
 
 
  Heat Results        
  North Coast Challenge      
         
Formula 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
JOHN CREAGH 1 1 1 93.80
CHRIS JUSTUS 1 1 2 100.18
TOM EASTERDAY 1 1 - 0.00
ROBERT SLAUGHTER 1 1 - 0.00
KEN Mc SPADDEN 1 2 1 88.65
RANDY RITCH 1 2 2 93.63
DIEGO LOPEZ 1 2 3 110.06
JAKE HANBURY 1 2 4 128.15
KEN Mc SPADDEN 2 1 1 88.06
JOHN CREAGH 2 1 2 101.90
DIEGO LOPEZ 2 1 3 111.21
JAKE HANBURY 2 1 - 0.00
TOM EASTERDAY 2 2 1 101.05
RANDY RITCH 2 2 2 107.53
CHRIS JUSTUS 2 2 3 116.82
ROBERT SLAUGHTER 2 2 - 0.00
RANDY RITCH 3 1 1 83.09
KEN Mc SPADDEN 3 1 2 89.59
TOM EASTERDAY 3 1 3 100.08
DIEGO LOPEZ 3 1 4 110.77
JOHN CREAGH 3 2 1 95.75
JAKE HANBURY 3 2 2 114.24
ROBERT SLAUGHTER 3 2 3 122.94
CHRIS JUSTUS 3 2 - 0.00
JOHN CREAGH 4 1 1 93.64
DIEGO LOPEZ 4 1 2 99.96
ROBERT SLAUGHTER 4 1 3 101.15
JAKE HANBURY 4 1 - 0.00
RANDY RITCH 4 2 1 91.36
KEN Mc SPADDEN 4 2 2 98.40
CHRIS JUSTUS 4 2 3 99.98
TOM EASTERDAY 4 2 4 100.32
TOM EASTERDAY 5 1 1 86.67
RANDY RITCH 5 1 2 87.47
ROBERT SLAUGHTER 5 1 3 98.65
JOHN CREAGH 5 1 4 101.38
KEN Mc SPADDEN 5 2 1 82.28
DIEGO LOPEZ 5 2 2 107.42
CHRIS JUSTUS 5 2 - 0.00
JAKE HANBURY 5 2 - 0.00
         
Unlimited Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
JERRY BRADLEY 1 1 1 83.38
DAVE SMITH 1 1 2 88.99
TIM SPARKS 1 1 3 92.75
LARRY SUTHERLAND 1 1 - 0.00
TOM KEATING 1 2 1 89.18
FRED SARGENT 1 2 2 93.54
DIEGO LOPEZ 1 2 3 112.21
TOM EASTERDAY 1 2 - 0.00
DON CORUM 1 2 - 0.00
FRED SARGENT 2 1 1 93.19
TIM SPARKS 2 1 2 94.01
DIEGO LOPEZ 2 1 3 94.58
LARRY SUTHERLAND 2 1 - 0.00
JERRY BRADLEY 2 2 1 83.40
TOM KEATING 2 2 2 89.88
DAVE SMITH 2 2 3 89.94
DON CORUM 2 2 - 0.00
TOM EASTERDAY 2 2 - 0.00
JERRY BRADLEY 3 1 - 0.00
DAVE SMITH 3 1 - 0.00
TIM SPARKS 3 1 - 0.00
LARRY SUTHERLAND 3 1 -  
FRED SARGENT 3 2 1 84.10
DON CORUM 3 2 2 89.98
TOM KEATING 3 2 3 91.10
DIEGO LOPEZ 3 2 - 0.00
DAVE SMITH 4 1 1 83.45
FRED SARGENT 4 1 2 86.87
DIEGO LOPEZ 4 1 - 0.00
TOM KEATING 4 2 1 90.12
DON CORUM 4 2 2 91.44
LARRY SUTHERLAND 4 2 3 107.17
LARRY SUTHERLAND 5 1 1 105.68
FRED SARGENT 5 1 - 0.00
DIEGO LOPEZ 5 1 - 0.00
TOM KEATING 5 2 1 89.60
DAVE SMITH 5 2 2 95.63
DON CORUM 5 2 3 105.80
         
Formula 1 GT Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
MARTIN TREAT 1 1 1 115.73
DENNIS FRIESEL 1 1 2 115.84
MARK A. ZEAL 1 1 3 116.44
MARTY FLOOD 1 1 - 0.00
MIKE TALLMAN 1 2 1 108.50
RAY THOMPSON 1 2 2 111.60
TOM KEATING 1 2 3 114.41
TOM KEATING 2 1 1 121.38
DENNIS FRIESEL 2 1 2 122.18
MARTY FLOOD 2 1 3 132.69
MARTIN TREAT 2 1 - 0.00
MARK A. ZEAL 2 2 1 124.51
MIKE TALLMAN 2 2 2 131.98
RAY THOMPSON 2 2 3 142.03
RAY THOMPSON 3 1 1 116.73
TOM KEATING 3 1 2 117.13
DENNIS FRIESEL 3 1 3 123.97
MIKE TALLMAN 3 1 4 130.27
MARTY FLOOD 3 2 1 108.66
MARK A. ZEAL 3 2 2 110.09
MARTIN TREAT 3 2 3 121.47
MARTIN TREAT 4 1 1 116.59
MIKE TALLMAN 4 1 2 116.68
MARTY FLOOD 4 1 3 119.10
RAY THOMPSON 4 1 4 124.55
DENNIS FRIESEL 4 2 1 121.16
MARK A. ZEAL 4 2 2 123.98
TOM KEATING 4 2 3 124.84
TOM KEATING 5 1 1 115.82
MARTY FLOOD 5 1 2 126.60
MARTIN TREAT 5 1 3 127.01
MIKE TALLMAN 5 2 1 109.95
RAY THOMPSON 5 2 2 122.08
DENNIS FRIESEL 5 2 - 0.00
         
         
Dominator Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
MICHAEL C FRIESEL 1 1 1 124.52
SCOTT POPE 1 1 2 137.48
DEAN CRANSTON 1 1 3 137.81
CHRIS SARGENT 1 1 4 170.84
MICHAEL C FRIESEL 2 1 1 129.00
DEAN CRANSTON 2 1 2 137.30
SCOTT POPE 2 1 3 145.28
CHRIS SARGENT 2 1 - 0.00
DEAN CRANSTON 3 1 1 123.98
MICHAEL C FRIESEL 3 1 2 135.33
SCOTT POPE 3 1 3 147.67
CHRIS SARGENT 3 1 - 0.00
MICHAEL C FRIESEL 4 1 1 128.17
DEAN CRANSTON 4 1 2 129.61
SCOTT POPE 4 1 3 139.49
CHRIS SARGENT 4 1 4 152.38
MICHAEL C FRIESEL 5 1 1 123.98
DEAN CRANSTON 5 1 2 125.11
SCOTT POPE 5 1 3 148.79
CHRIS SARGENT 5 1 4 149.79
         
Sundowner Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
CRAIG GRUNKEMEYER 1 1 1 140.31
CHRIS JUSTUS 1 1 - 0.00
SCOTT HANBURY 1 1 - 0.00
MICHAEL C FRIESEL 1 1 - 0.00
TOM SCOTT 1 1 - 0.00
CRAIG GRUNKEMEYER 2 1 1 140.00
MICHAEL C FRIESEL 2 1 2 145.00
CHRIS JUSTUS 2 1 - 0.00
TOM SCOTT 2 1 - 0.00
SCOTT HANBURY 2 1 - 0.00
CRAIG GRUNKEMEYER 3 1 1 141.83
TOM SCOTT 3 1 2 142.83
CHRIS JUSTUS 3 1 - 0.00
SCOTT HANBURY 3 1 - 0.00
MICHAEL C FRIESEL 3 1 - 0.00
MICHAEL C FRIESEL 4 1 1 143.66
TOM SCOTT 4 1 2 145.61
CRAIG GRUNKEMEYER 4 1 3 152.42
CHRIS JUSTUS 4 1 4 148.47
SCOTT HANBURY 4 1 - 0.00
CRAIG GRUNKEMEYER 5 1 1 143.31
MICHAEL C FRIESEL 5 1 2 143.94
CHRIS JUSTUS 5 1 3 144.28
SCOTT HANBURY 5 1 - 0.00
TOM SCOTT 5 1 - 0.00