Racing Over Rantoul
Rantoul, IL
  Jun 22-25, 2006
   
Formula 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
KEN McSPADDEN 1 1 1 92.20
FRED SARGENT 1 1 2 116.75
CHRIS JUSTUS 1 1 - 0.00
DIEGO LOPEZ 1 1 - 0.00
JEFF POWELL 1 2 1 88.77
JERRY BRADLEY 1 2 2 91.26
CHARLIE B. POWELL JR 1 2 3 99.98
TOM EASTERDAY 1 2 4 102.88
MIKE MCCONVILLE 1 2 - 0.00
KEN McSPADDEN 2 1 1 96.40
FRED SARGENT 2 1 2 100.00
CHARLIE B. POWELL JR 2 1 - 0.00
JERRY BRADLEY 2 1 - 0.00
MIKE MCCONVILLE 2 2 1 90.21
TOM EASTERDAY 2 2 2 95.85
CHRIS JUSTUS 2 2 3 105.39
JEFF POWELL 2 2 - 0.00
TOM EASTERDAY 3 1 1 97.19
FRED SARGENT 3 1 2 98.25
CHRIS JUSTUS 3 1 3 104.58
CHARLIE B. POWELL JR 3 1 - 0.00
KEN McSPADDEN 3 2 1 83.27
JERRY BRADLEY 3 2 2 87.68
JEFF POWELL 3 2 3 87.80
MIKE MCCONVILLE 3 2 4 99.23
KEN McSPADDEN 4 1 1 83.51
JEFF POWELL 4 1 2 84.44
CHRIS JUSTUS 4 1 3 104.49
JERRY BRADLEY 4 1 - 0.00
MIKE MCCONVILLE 4 2 1 89.00
TOM EASTERDAY 4 2 2 92.00
CHARLIE B. POWELL JR 4 2 3 97.80
FRED SARGENT 4 2 4 114.18
JEFF POWELL 5 1 1 86.40
MIKE MCCONVILLE 5 1 2 89.78
JERRY BRADLEY 5 1 3 95.08
CHRIS JUSTUS 5 1 4 108.14
KEN McSPADDEN 5 2 1 89.05
CHARLIE B. POWELL JR 5 2 2 90.65
TOM EASTERDAY 5 2 3 91.94
FRED SARGENT 5 2 - 0.00
         
Unlimited Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
DAVE SMITH 1 1 1 86.72
DIEGO LOPEZ 1 1 2 94.19
TOM EASTERDAY 1 1 - 0.00
ROBERT SLAUGHTER 1 1 - 0.00
DAN EGELHOFF 1 1 - 0.00
FRED FRENCH 1 2 1 83.23
KEITH KEOPPEL 1 2 2 88.45
PETER GOLDSMITH 1 2 3 94.98
TOM KEATING 1 2 4 110.22
TIM SPARKS 1 2 5 129.38
DIEGO LOPEZ 2 1 1 96.00
TIM SPARKS 2 1 2 112.78
KEITH KEOPPEL 2 1 - 0.00
DAVE SMITH 2 1 - 0.00
FRED FRENCH 2 2 1 78.80
TOM EASTERDAY 2 2 2 85.30
TOM KEATING 2 2 3 101.07
PETER GOLDSMITH 2 2 4 104.93
ROBERT SLAUGHTER 2 2 5 156.80
TOM EASTERDAY 3 1 1 87.15
TOM KEATING 3 1 2 91.91
DAVE SMITH 3 1 3 187.16
ROBERT SLAUGHTER 3 1 - 0.00
FRED FRENCH 3 2 1 78.47
PETER GOLDSMITH 3 2 2 106.27
TIM SPARKS 3 2 3 144.40
KEITH KEOPPEL 3 2 - 0.00
DIEGO LOPEZ 3 2 - 0.00
DAVE SMITH 4 1 1 86.56
KEITH KEOPPEL 4 1 2 89.73
TOM KEATING 4 1 3 90.96
ROBERT SLAUGHTER 4 1 4 107.90
FRED FRENCH 4 2 1 77.60
TOM EASTERDAY 4 2 2 86.76
PETER GOLDSMITH 4 2 3 97.86
TIM SPARKS 4 2 - 0.00
DIEGO LOPEZ 4 2 - 0.00
DAVE SMITH 5 1 1 86.79
PETER GOLDSMITH 5 1 2 99.56
TIM SPARKS 5 1 - 0.00
DIEGO LOPEZ 5 1 - 0.00
FRED FRENCH 5 2 1 74.46
TOM EASTERDAY 5 2 2 87.54
KEITH KEOPPEL 5 2 3 91.30
ROBERT SLAUGHTER 5 2 4 94.61
TOM KEATING 5 2 5 95.00
         
         
Dominator Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
ROGER BAILEY 1 1 1 133.68
MICHAEL MOYERS 1 1 2 134.83
DEAN CRANSTON 1 1 3 136.30
SCOTT POPE 1 1 4 164.38
OSCAR SLAUGHTER 1 1 5 175.90
MICHAEL MOYERS 2 1 1 125.91
DEAN CRANSTON 2 1 2 127.03
ROGER BAILEY 2 1 3 136.32
SCOTT POPE 2 1 4 142.01
OSCAR SLAUGHTER 2 1 5 158.01
MICHAEL MOYERS 3 1 1 126.76
DEAN CRANSTON 3 1 2 129.00
ROGER BAILEY 3 1 3 133.43
SCOTT POPE 3 1 4 145.62
OSCAR SLAUGHTER 3 1 - 0.00
DEAN CRANSTON 4 1 1 130.11
ROGER BAILEY 4 1 2 136.56
MICHAEL MOYERS 4 1 3 139.35
SCOTT POPE 4 1 4 139.44
OSCAR SLAUGHTER 4 1 5 160.70
MICHAEL MOYERS 5 1 1 126.80
DEAN CRANSTON 5 1 2 126.92
ROGER BAILEY 5 1 3 131.92
SCOTT POPE 5 1 4 172.09
OSCAR SLAUGHTER 5 1 - 0.00
       
       
Formula 1 GT Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
JAKE HANBURY 1 1 1 114.38
MARTIN TREAT 1 1 2 117.85
CRAIG GREENING 1 1 3 122.57
MARTY FLOOD 1 1 4 138.95
PAUL TOWKACH 1 1 - 0.00
SCOTT HANBURY 1 2 1 106.79
PETER GOLDSMITH 1 2 2 121.46
ARCHIE SNIDER 1 2 3 126.63
ED E. RANKIN 1 2 4 127.16
MICHAEL MOYERS 1 2 5 137.08
DENNY BAKER 1 3 1 111.55
RAY THOMPSON 1 3 2 116.64
JOE RAFALOWSKI 1 3 3 125.94
ERIC HUNTER 1 3 - 0.00
MIKE TALLMAN 1 4 1 113.44
MARK A. ZEAL 1 4 2 113.63
DAVID PAYNE 1 4 3 116.55
ROBERT VESS 1 4 4 119.46
TIM SPARKS 1 4 5 119.78
DENNY BAKER 2 1 1 110.21
PETER GOLDSMITH 2 1 2 110.78
MARK A. ZEAL 2 1 3 114.31
CRAIG GREENING 2 1 4 114.67
RAY THOMPSON 2 1 5 125.07
ROBERT VESS 2 2 1 111.80
JAKE HANBURY 2 2 2 116.28
MARTIN TREAT 2 2 3 125.09
ED E. RANKIN 2 2 4 127.54
ERIC HUNTER 2 2 - 0.00
MIKE TALLMAN 2 3 1 116.76
PAUL TOWKACH 2 3 2 119.21
TIM SPARKS 2 3 3 126.31
MARTY FLOOD 2 3 4 140.97
SCOTT HANBURY 2 4 1 105.59
ARCHIE SNIDER 2 4 2 108.57
DAVID PAYNE 2 4 3 116.68
JOE RAFALOWSKI 2 4 4 123.40
MICHAEL MOYERS 2 4 - 0.00
ERIC HUNTER 3 1 1 107.39
PAUL TOWKACH 3 1 2 113.29
TIM SPARKS 3 1 3 121.44
PETER GOLDSMITH 3 1 4 123.63
CRAIG GREENING 3 1 5 123.70
ARCHIE SNIDER 3 2 1 111.36
JOE RAFALOWSKI 3 2 2 118.76
DAVID PAYNE 3 2 3 122.67
RAY THOMPSON 3 2 4 130.51
ED E. RANKIN 3 2 - 0.00
DENNY BAKER 3 3 1 106.45
MIKE TALLMAN 3 3 2 117.19
MARTIN TREAT 3 3 3 118.11
JAKE HANBURY 3 3 4 126.80
SCOTT HANBURY 3 4 1 103.33
MARK A. ZEAL 3 4 2 111.74
ROBERT VESS 3 4 3 119.77
MARTY FLOOD 3 4 4 125.20
MICHAEL MOYERS 3 4 - 0.00
DENNY BAKER 4 1 1 111.62
MARK A. ZEAL 4 1 2 111.90
MICHAEL MOYERS 4 1 - 0.00
CRAIG GREENING 4 1 - 0.00
ED E. RANKIN 4 1 - 0.00
ROBERT VESS 4 2 1 110.76
SCOTT HANBURY 4 2 2 110.99
ARCHIE SNIDER 4 2 3 117.36
PAUL TOWKACH 4 2 4 120.63
ERIC HUNTER 4 2 5 123.71
DAVID PAYNE 4 3 1 113.64
JOE RAFALOWSKI 4 3 2 121.89
RAY THOMPSON 4 3 3 126.11
MARTY FLOOD 4 3 4 129.64
PETER GOLDSMITH 4 4 1 110.28
TIM SPARKS 4 4 2 111.76
JAKE HANBURY 4 4 3 121.71
MIKE TALLMAN 4 4 - 0.00
MARTIN TREAT 4 4 - 0.00
SCOTT HANBURY 5 1 1 107.12
CRAIG GREENING 5 1 2 109.36
JOE RAFALOWSKI 5 1 3 109.63
DAVID PAYNE 5 1 4 114.94
MARTY FLOOD 5 1 5 135.40
PETER GOLDSMITH 5 2 1 109.37
MARK A. ZEAL 5 2 2 110.59
ERIC HUNTER 5 2 3 118.60
RAY THOMPSON 5 2 4 119.35
JAKE HANBURY 5 2 5 122.26
ROBERT VESS 5 3 1 108.58
DENNY BAKER 5 3 2 114.79
ARCHIE SNIDER 5 3 3 117.15
PAUL TOWKACH 5 3 4 118.12
TIM SPARKS 5 3 5 118.81