2006 USRA Racing Season
 
 
  Heat Results        
  North Coast Challenge      
         
         
  Bi-Plane Heat Results
         
  Pilot Name Round # Heat # Finish Position Official Time
  TIM SPARKS  1 1 1 130.09
  DEAN CRANSTON  1 1 2 143.75
  RAY THOMPSON  1 1 - 0.00
  DAN EGELHOFF  1 1 - 0.00
  TIM SPARKS  2 1 1 127.69
  DEAN CRANSTON  2 1 2 138.42
  DAN EGELHOFF  2 1 - 0.00
  RAY THOMPSON  2 1 - 0.00
  TIM SPARKS  3 1 - 0.00
  RAY THOMPSON  3 1 - 0.00
  DEAN CRANSTON  3 1 - 0.00
  TIM SPARKS  4 1 1 120.89
  RAY THOMPSON  4 1 2 126.17
  TIM SPARKS  5 1 1 128.74
  RAY THOMPSON  5 1 - 0.00
           
  Formula 1 GT Heat Results
         
  Pilot Name Round # Heat # Finish Position Official Time
  MARK A. ZEAL  1 1 1 111.69
  MARTIN TREAT  1 1 2 120.20
  CRAIG GREENING  1 1 3 123.67
  MARTY FLOOD  1 1 - 0.00
  DENNIS FRIESEL  1 1 - 0.00
  ROBERT VESS  1 2 1 104.03
  PETER GOLDSMITH  1 2 2 112.84
  JAKE HANBURY  1 2 3 124.86
  TERRY RAYMOND  1 2 4 129.78
  MIKE TALLMAN  1 3 1 110.00
  PAUL TOWKACH  1 3 2 115.80
  SCOTT HANBURY  1 3 3 124.74
  LARRY SUTHERLAND  1 3 -  
  CHRIS JUSTUS  1 3 - 0.00
  ROBERT VESS  2 1 1 112.64
  LARRY SUTHERLAND  2 1 2 114.48
  JAKE HANBURY  2 1 3 116.96
  TERRY RAYMOND  2 1 4 128.81
  MARTY FLOOD  2 1 5 127.91
  PETER GOLDSMITH  2 2 1 115.53
  MARK A. ZEAL  2 2 2 116.16
  SCOTT HANBURY  2 2 3 116.88
  DENNIS FRIESEL  2 2 - 0.00
  CRAIG GREENING  2 3 1 114.86
  PAUL TOWKACH  2 3 2 118.50
  MIKE TALLMAN  2 3 3 120.28
  MARTIN TREAT  2 3 4 126.13
  CHRIS JUSTUS  2 3 - 0.00
  CRAIG GREENING  3 1 1 121.78
  MARTY FLOOD  3 1 2 150.79
  ROBERT VESS  3 1 - 0.00
  SCOTT HANBURY  3 1 - 0.00
  MIKE TALLMAN  3 2 1 114.12
  LARRY SUTHERLAND  3 2 2 127.92
  DENNIS FRIESEL  3 2 - 0.00
  MARK A. ZEAL  3 2 - 0.00
  PETER GOLDSMITH  3