2004 USRA Racing Season
Heat Results
MARCS North Coast Challenge
AT –6 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
KEITH KEOPPEL 1 1 1 118.23
SCOTT HANBURY 1 1 2 132.17
ROSS SMITH 1 1 3 151.04
JERRY CARLEY 1 1 4 177.13
KEVAN AVERY 1 1 - 0.00
KEITH KEOPPEL 2 1 1 124.61
KEVAN AVERY 2 1 2 133.04
SCOTT HANBURY 2 1 3 142.57
JERRY CARLEY 2 1 - 0.00
ROSS SMITH 2 1 - 0.00
SCOTT HANBURY 3 1 1 122.75
KEVAN AVERY 3 1 2 129.90
JERRY CARLEY 3 1 - 0.00
ROSS SMITH 3 1 - 0.00
KEITH KEOPPEL 3 1 - 0.00
KEITH KEOPPEL 4 1 1 116.31
SCOTT HANBURY 4 1 2 128.23
KEVAN AVERY 4 1 3 138.57
ROSS SMITH 4 1 4 150.70
JERRY CARLEY 4 1 - 0.00
SCOTT HANBURY 5 1 1 120.46
KEITH KEOPPEL 5 1 2 122.44
KEVAN AVERY 5 1 3 133.17
ROSS SMITH 5 1 4 147.57
JERRY CARLEY 5 1 - 0.00
         
         
Formula 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
JEFF POWELL 1 1 1 91.23
DANIEL GOLDBERG 1 1 2 96.29
JOHN LOCKWOOD 1 1 3 98.84
DIEGO LOPEZ 1 1 - 0.00
FRED SATTLER 1 2 1 99.43
KEN McSPADDEN 1 2 2 100.98
FRED SARGENT 1 2 3 106.40
MIKE TALLMAN 1 2 - 0.00
TOM EASTERDAY 1 3 1 103.81
CHARLIE B. POWELL JR 1 3 2 113.20
MARTIN TREAT 1 3 3 129.48
TOM EASTERDAY 2 1 1 92.45
KEN McSPADDEN 2 1 2 93.99
CHARLIE B. POWELL JR 2 1 3 95.39
DIEGO LOPEZ 2 1 4 95.97
MARTIN TREAT 2 1 - 0.00
JEFF POWELL 2 2 1 92.73
JOHN LOCKWOOD 2 2 2 96.72
FRED SATTLER 2 2 3 98.96
FRED SARGENT 2 2 4 118.85
DANIEL GOLDBERG 2 2 - 0.00
JEFF POWELL 3 1 1 90.00
FRED SATTLER 3 1 2 91.00
DANIEL GOLDBERG 3 1 3 92.00
CHARLIE B. POWELL JR 3 1 4 93.00
MARTIN TREAT 3 1 - 0.00
JOHN LOCKWOOD 3 2 1 91.74
TOM EASTERDAY 3 2 2 92.43
KEN McSPADDEN 3 2 3 93.97
DIEGO LOPEZ 3 2 4 100.13
FRED SARGENT 3 2 5 112.37
KEN McSPADDEN 4 1 1 94.75
DIEGO LOPEZ 4 1 2 95.93
FRED SATTLER 4 1 3 99.19
CHARLIE B. POWELL JR 4 1 4 124.25
MARTIN TREAT 4 1 - 0.00
JEFF POWELL 4 2 1 87.90
DANIEL GOLDBERG 4 2 2 89.68
JOHN LOCKWOOD 4 2 3 92.50
TOM EASTERDAY 4